top of page


Standings
SEASON POINTS
Season Year | Position | Car Number | Driver Name | Points | Car Number |
|---|---|---|---|---|---|
2025 | 1 | 84 | JR Fitzpatrick | 394 | 84 |
2025 | 2 | 52 | Brandon Passer | 385 | 52 |
2025 | 3 | 3 | Dario Capirchio | 362 | 3 |
2025 | 4 | 5 | Brad Pearsall | 297 | 5 |
2025 | 5 | 73 | Mike MIller | 250 | 73 |
2025 | 6 | 34 | TJ Edwards | 217 | 34 |
2025 | 7 | 48 | Dwayne Baker | 213 | 48 |
2025 | 8 | 64 | Chris Burrows | 193 | 64 |
2025 | 9 | 89 | Shawn Chenoweth | 177 | 89 |
2025 | 10 | 17 | Adrian Foster | 174 | 17 |
2025 | 11 | 16 | Dustyn Mombourquette | 157 | 16 |
2025 | 12 | 27 | Roy Passer | 155 | 27 |
2025 | 13 | 9 | Brandon Watson | 155 | 9 |
2025 | 14 | 22 | Glenn Watson | 148 | 22 |
2025 | 15 | 52 | Jake Sheridan | 115 | 52 |
2025 | 16 | 7 | Todd Cambell | 109 | 7 |
2025 | 17 | 77 | Chase Wilson | 108 | 77 |
2025 | 18 | 16 | Treyton Lapcevich | 106 | 16 |
2025 | 19 | 51 | Ethan Cournyea | 105 | 51 |
2025 | 20 | 61 | Dustin Jackson | 101 | 61 |
2025 | 21 | 74 | Jaeger McMaster | 98 | 74 |
2025 | 22 | 10 | Blake Childers | 57 | 10 |
2025 | 23 | 90 | Jay Palumbo | 54 | 90 |
2025 | 24 | 16 | Kyle Crump | 54 | 16 |
2025 | 25 | 77 | Brad Stevenson | 52 | 77 |
2025 | 26 | 16 | Rob Bickle | 51 | 16 |
2025 | 27 | 63 | John Baker | 50 | 63 |
2025 | 28 | 0 | Glenn Styres | 47 | 0 |
2025 | 29 | 56 | Pete Shepherd II | 44 | 56 |
2025 | 30 | 17 | Josh Stade | 43 | 17 |
2025 | 31 | 16 | Kyle Crump | 42 | 16 |
2024 | 1 | 15 | JR Fitzpatrick | 399 | 15 |
2024 | 2 | 3 | Dario Capirchio | 377 | 3 |
2024 | 3 | 22 | Glenn Watson | 376 | 22 |
2024 | 4 | 17 | Brandon Passer | 374 | 17 |
2024 | 5 | 51 | Ethan Cournyea | 373 | 51 |
2024 | 6 | 73 | Mike MIller | 351 | 73 |
2024 | 7 | 14 | Thayne Hallyburton | 306 | 14 |
2024 | 8 | 3 | Todd Cambell | 264 | 3 |
2024 | 9 | 89 | Shawn Chenoweth | 237 | 89 |
2024 | 10 | 52 | Adrian Foster | 201 | 52 |
2024 | 11 | 5 | Brad Pearsall | 166 | 5 |
2024 | 12 | 21 | Marlie Owen | 160 | 21 |
2024 | 13 | 16 | Rob Bickle | 152 | 16 |
2024 | 14 | 27 | Roy Passer | 100 | 27 |
2024 | 15 | 0 | Ryden Lapscevich | 98 | 0 |
2024 | 16 | 77 | Chase Wilson | 57 | 77 |
2024 | 17 | 72 | Doug Gillespie | 52 | 72 |
2024 | 18 | 88x | Scott Beatty | 47 | 88x |
2024 | 19 | 88 | Ryan Dick | 45 | 88 |
2023 | 1 | 22 | Glenn Watson | 347 | 22 |
2023 | 2 | 3 | Dario Caprichio | 337 | 3 |
2023 | 3 | 17 | Brandon Passer | 332 | 17 |
2023 | 4 | 27 | Mike Wilkinson | 321 | 27 |
2023 | 5 | 8 | Gary McLean | 321 | 8 |
2023 | 6 | 73 | Mike MIller | 305 | 73 |
2023 | 7 | 51 | Ethan Cournyea | 275 | 51 |
2023 | 8 | 64 | Chris Burrows | 251 | 64 |
2023 | 9 | 88 | Scott Beatty | 215 | 88 |
2023 | 10 | 14 | Thanye Hallyburton | 197 | 14 |
2023 | 11 | 52 | Adrian Foster | 155 | 52 |
2023 | 12 | 7 | Todd Campbell | 147 | 7 |
2023 | 13 | 40 | Charlie Gallant | 145 | 40 |
2023 | 14 | 72 | Doug Gillespie | 106 | 72 |
2023 | 15 | 88x | Randy Lapossie | 44 | 88x |
2023 | 16 | 77 | Chase Wilson | 43 | 77 |
2022 | 1 | 22 | Glenn Watson | 341 | 22 |
2022 | 2 | 17 | Brandon Passer | 337 | 17 |
2022 | 3 | 29 | Sean Grosman | 327 | 29 |
2022 | 4 | 3 | Dario Caprichio | 325 | 3 |
2022 | 5 | 51 | Ethan Courneyea | 323 | 51 |
2022 | 6 | 73 | Mike Miller | 302 | 73 |
2022 | 7 | 52 | Adrian Foster | 300 | 52 |
2022 | 8 | 71 | John Cadman | 271 | 71 |
2022 | 9 | 27 | Mike Wilkinson | 268 | 27 |
2022 | 10 | 64 | Chris Burrows | 247 | 64 |
2022 | 11 | 7 | Todd Campbell | 158 | 7 |
2022 | 12 | 14 | Thayne Hallyburton | 143 | 14 |
2022 | 13 | 88 | Ryan Dick | 91 | 88 |
2022 | 14 | 8 | Gary McLean | 57 | 8 |
2022 | 15 | 2 | John Owen | 55 | 2 |
2022 | 16 | 75 | Jeff Cassidy | 50 | 75 |
2022 | 17 | 16 | Rob Bickel | 50 | 16 |
2022 | 18 | 71d | Doug Wilson | 48 | 71d |
2022 | 18 | 63 | Jim Bowman | 48 | 63 |
2022 | 19 | 4 | Trevor Monaghan | 47 | 4 |
2022 | 20 | 21k | Kevin Errington | 47 | 21k |
2021 | 1 | 22 | Glenn Watson | 274 | 22 |
2021 | 2 | 71 | John Cadman | 270 | 71 |
2021 | 3 | 27 | Mike Wilkinson | 267 | 27 |
2021 | 4 | 3 | Dario Caprichio | 261 | 3 |
2021 | 5 | 7 | Todd Campbell | 248 | 7 |
2021 | 6 | 61 | Dustin Jackson | 224 | 61 |
2021 | 7 | 2 | John Owen | 214 | 2 |
2021 | 8 | 17 | Gary Passer | 212 | 17 |
2021 | 9 | 64b | Chris Burrows | 203 | 64b |
2021 | 10 | 28 | Trevor Monaghan | 195 | 28 |
2021 | 11 | 73 | Mike Miller | 192 | 73 |
2021 | 12 | 51 | Ethan Courneyea | 169 | 51 |
2021 | 13 | 52 | Adrian Foster | 151 | 52 |
2021 | 14 | 21 | Marlie Owen | 151 | 21 |
2021 | 15 | 28m | Tyler MacKenzie | 145 | 28m |
2021 | 16 | 21k | Kevin Arrington | 101 | 21k |
2021 | 17 | 21m | Logan White | 48 | 21m |
2021 | 17 | 29 | Sean Grosman | 54 | 29 |
2021 | 18 | 94 | Donnie Varcoe | 47 | 94 |
2021 | 19 | 88 | Ryan Dick | 46 | 88 |
2021 | 20 | 88 | Scott Beatty | 46 | 88 |
2021 | 21 | 4 | Randy Lapossie | 45 | 4 |
2021 | 21 | 50 | Robert Hiiemaa | 0 | 50 |
2021 | 24 | 72 | John Fletcher | 0 | 72 |
2019 | 1 | 71 | John Cadman Jr | 578 | 71 |
2019 | 2 | 22 | Glenn Watson | 575 | 22 |
2019 | 3 | 27 | Roy Passer | 553 | 27 |
2019 | 4 | O3 | Dario Capirchio | 552 | O3 |
2019 | 5 | 64 | Chris Burrows | 547 | 64 |
2019 | 6 | 51 | Jamie Richardson | 544 | 51 |
2019 | 7 | 52 | Adrian Foster | 533 | 52 |
2019 | 8 | O7 | Todd Campbell | 282 | O7 |
2019 | 9 | 40 | Stu Robinson Jr. | 278 | 40 |
2019 | 10 | 40 | Charlie Gallant | 274 | 40 |
2019 | 11 | 77 | Craig Stevenson | 261 | 77 |
2019 | 12 | 2 | John Owen | 191 | 2 |
2019 | 13 | 8 | Gary McLean | 189 | 8 |
2019 | 14 | 31 | Rick Spencer Walt | 182 | 31 |
2019 | 15 | 88 | Ryan Dick | 176 | 88 |
2019 | 16 | 9 | Cayden Lapcevich | 100 | 9 |
2019 | 17 | 9 | Tim Ellis | 100 | 9 |
2019 | 18 | 81 | Andrew Gresel | 97 | 81 |
2019 | 19 | 16 | Rob Bickel | 91 | 16 |
2019 | 20 | 73 | Mike Miller | 91 | 73 |
2019 | 21 | 61 | Dustin Jackson | 90 | 61 |
2019 | 22 | 37 | Robbie Sikes | 89 | 37 |
2019 | 23 | 51T | Rob Richards | 88 | 51T |
2019 | 24 | 16 | Cayden Lapcevich | 87 | 16 |
2019 | 25 | 0 | Wayne Isaacs | 81 | 0 |
bottom of page
